Foreign Exchange Rate

The rates updated as on 19/11/2024.

Foreign Exchange Rates In SINGAPORE Dollars

CURRENCY UNIT BANK BUYS BANK SELLS
INR - Indian Rupees 100 1.5858 1.6300
USD - US Dollar 1 1.3278 1.3546
GBP - Sterling Pound 1 1.7051 1.7395
AUD - Aust Dollar 1 0.8635 0.8898
EUR - Euro 1 1.4367 1.4657
LKR - Sri Lankan 100 0.4344 0.4522
HKD - Hong Kong Dollar 100 16.9123 17.4274
JPY - Japanese Yen 100 0.8716 0.8892
CHF - Swiss Franc 1 1.4982 1.5438
NZD - New Zealand 1 0.7801 0.8039
testing 2.2 2.2 23.1
test 5 5 5

Foreign Exchange Rates In US Dollars

CURRENCY UNIT BANK BUYS BANK SELLS
USD/INR 1 82.4446 84.9555
testing 20 1.1 1.2
test 8 8 8
Note: For attractive exchange rate(s) please contact our Dealers at 65894057, 65894058, 65894052.