Our Correspondent Banks and Branches for Various Currencies
Expanding horizons
CURRENCY | BANK | CHIPS/ACCOUNT NUMBER | SWIFT CODE |
---|---|---|---|
AUD | ANZ (AUSTRALIA NEW ZEALAND BANKING GROUP LIMITED, MELBOURNE) | 949701AUD00001 | ANZBAU3MXXX |
CHF | UBS AG - ZURICH | 02300000088092050000B | UBSWCHZH80A |
EUR | J P MORGAN CHASE - FRANKFURT | 6231606606 | CHASDEFX |
EUR | BANK OF INDIA - PARIS | 330121510000002 | BKIDFRPP |
EUR | CLEARSTREAM BANK (EUR AC) | 80998EUR | CEDELULL |
GBP | HSBC BANK PLC - LONDON | 35932368 | MIDLGB22 |
GBP | BANK OF INDIA - LONDON | 444121700014511 | BKIDGB2L |
HKD | BANK OF INDIA - HONGKONG | 852121501000003 | BKIDHKHH |
IDR | PT BANK OF INDIA INDO | 3002014806 | BKIDIDJA |
INR | BOI MUMBAI OVS | 015021500000111 | BKIDINBBBOS |
JPY | BANK OF INDIA - TOKYO | 424123501000004 | BKIDJPJT |
LKR | BANK OF CEYLON | 5270063 | BCEYLKLX |
NZD | BANK OF INDIA NZ LTD AUCKLAND | 0317980005808013 | BKIDNZ2A |
SGD | MONETARY AUTHORITY OF SINGAPORE | 7108 | MASSSGSX |
SGD | UOB_NETS | 3523990223 | UOVBSGSG |
THB | INDIAN OVERSEAS BANK BANGKOK | 40756 | BHOBTHBK |
USD | BANK OF CEYLON | 5270093 | BCEYLKLX |
USD | J P MORGAN CHASE BANK, NEW YORK | UID 009560 OR AC 0011393907 | CHASUS33 |
USD | CLEARSTREAM BANK (USD AC) | 80998USD | CEDELULL |
USD | STANDARD CHARTERED BANK, NEW YORK | 3582023575001 | SCBLUS33 |
USD | BANK OF INDIA, NEW YORK | 121121503325005 | BKIDUS33 |
USD | CITIBANK - SINGAPORE(USD CLEARING ACCOUNT) | 898919005 | CITISGSG |
USD | UNITED OVERSEAS BANK LIMITED - SINGAPORE | 3019991537 | UOVBSGSG |
Foreign Exchange Rate
The rates updated as on 19/11/2024.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.5858 | 1.6300 |
USD - US Dollar | 1 | 1.3278 | 1.3546 |
GBP - Sterling Pound | 1 | 1.7051 | 1.7395 |
AUD - Aust Dollar | 1 | 0.8635 | 0.8898 |
EUR - Euro | 1 | 1.4367 | 1.4657 |
LKR - Sri Lankan | 100 | 0.4344 | 0.4522 |
HKD - Hong Kong Dollar | 100 | 16.9123 | 17.4274 |
JPY - Japanese Yen | 100 | 0.8716 | 0.8892 |
CHF - Swiss Franc | 1 | 1.4982 | 1.5438 |
NZD - New Zealand | 1 | 0.7801 | 0.8039 |
testing | 2.2 | 2.2 | 23.1 |
test | 5 | 5 | 5 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 82.4446 | 84.9555 |
testing | 20 | 1.1 | 1.2 |
test | 8 | 8 | 8 |